FREE 2 or 3 Day Delivery available on most items -
DetailsVicrez Front Bumper 2020 SRT Style vz101921 | Dodge Durango 2014-2025
Material: Polypropylene
Features:
- Precision injection molded for an OEM fit and great ease of installation
- Design using 3D geometry CAD data in order to ensure a precise fitment
- Strong, High Quality Polypropylene Construction
- Ships Unpainted Ready for Prep and Paint
- OEM - Fitment | Quality | Durability
- Ultra lightweight
Installation Video:
Made & Designed by Vicrez in California Video:
Subscribe: New Vicrez videos daily! Subscribe to our YouTube Channel OEM Quality, Durability, & Fitment:
Vicrez aerodynamics parts are designed using the car's 3D Scan Geometry CAD data in order to ensure a precise fit. They are injected molded ensuring a perfect final product with top quality finish and superior strength and long lasting durability. This new modern aerodynamic design part features a more slightly aggressive bringing out the curves of your vehicle.
Top Quality Durable Construction:
These parts are constructed with high quality Polypropylene high-grade. Polypropylene it is considered an extremely strong material known for its light-weight, gloss and toughness - making it perfect impact resistance products to endure the risks of regular driven vehicles.
Technical Note:
This body Kit ships unpainted. Vicrez always recommends professional installation of all body parts. We also recommend test fitting these products before they are painted or any modification.
+Replacement For OEM Part Numbers
| 6RP39TZZAA | Front Upper Fascia |
| 68227825AA | Fascia Bracket, Left |
| 68227824AA | Fascia Bracket, Right |
| 68320618AA | Lower Grille |
| 68307809AA | Fog Lamp Bezel, Left |
| 68307808AA | Fog Lamp Bezel, Right |
| 68307812AA | Fascia Grille, Right |
| 68307813AA | Fascia Grille, Left |
| 68402077AA | Fascia Applique |
| 68307807AA | Texture Grille |
| 68275510AC | Front Fog Lamp, Right |
| 68275511AC | Front Fog Lamp, Left |
| Year | Make | Model | Body & Trim | Engine & Transmission | Notes |
|---|---|---|---|---|---|
| 2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas | N/A |
| 2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas | N/A |
| 2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas | N/A |
| 2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas | N/A |
| 2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas | N/A |
| 2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas | N/A |
| 2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas | N/A |
Questions & Answers
Back to top
